Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Fountain-Fort Carson (16-5) | 0 |
0 |
3 |
0 |
5 |
0 |
4 |
12 |
FINAL |
| Harrison (0-16) | 0 |
0 |
0 |
0 |
0 |
1 |
0 |
1 |
|
April 8, 2008 - Site Not Reported
| team stat Comparison | ||
Ftn.-Ft. Carson |
Harrison |
|
| Runs | 12 |
1 |
| Hits | 11 |
5 |
| Errors | 0 |
4 |
| RBI | 8 |
n/a |
| Doubles | 6 |
n/a |
| Triples | 1 |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Ftn.-Ft. Carson Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Nick Meyer | 1 | 1 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Brandon Taft | 3 | 1 | 2 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Jacob Wilson | 2 | 2 | 1 | 1 | 1 | n/a | n/a | 2 | n/a | n/a | 0.500 |
| Anthony Bradford | 2 | 0 | 1 | 0 | n/a | 1 | n/a | n/a | n/a | n/a | 0.500 |
| Luna | 2 | 3 | 1 | 1 | 1 | n/a | n/a | 2 | n/a | n/a | 0.500 |
| Phil Nyhoff | 3 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.333 |
| Cordova | 3 | 2 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Shayne Hulce | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 |
| Hayden Dean | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Howard | 4 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Allyn | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Xavier Miles | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Ftn.-Ft. Carson Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Shayne Hulce | 1.17 | 6 | n/a | 5 | 1 | 1 | n/a | 1 | 9 | |||
| Hayden Dean | 0.00 | 1 | n/a | 0 | 0 | 0 | n/a | 0 | 2 | |||
| Ftn.-Ft. Carson Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Cordova | n/a | 1 | n/a | n/a | n/a | ||||||
| Brandon Taft | 10 | 1 | n/a | n/a | n/a | ||||||
| Luna | 2 | 3 | n/a | n/a | n/a | ||||||
| Shayne Hulce | 1 | 10 | n/a | n/a | n/a | ||||||

