Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
|||
| Conifer (15-9) | 0 |
3 |
0 |
2 |
1 |
11 |
17 |
FINAL |
| D Evelyn (11-8) | 1 |
0 |
1 |
3 |
0 |
0 |
5 |
|
April 22, 2008 - Site Not Reported
| team stat Comparison | ||
Conifer |
D Evelyn |
|
| Runs | 17 |
5 |
| Hits | 15 |
8 |
| Errors | 2 |
3 |
| RBI | 17 |
5 |
| Doubles | 1 |
n/a |
| Triples | n/a |
n/a |
| Home Runs | 4 |
n/a |
| Steals | 4 |
3 |
| Conifer Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Derek Lee | 4 | 3 | 3 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | 0.750 |
| Cacy Schwend | 4 | 1 | 3 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.750 |
| Ryan Balent | 3 | 3 | 2 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | 0.667 |
| Aaron Eddy | 2 | 2 | 1 | 1 | n/a | n/a | n/a | 3 | n/a | 2 | 0.500 |
| Orion Kostiual | 2 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | 1 | 1 | 0.500 |
| Henry | 5 | 3 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | 0.400 |
| Wes Knott | 5 | 3 | 2 | 1 | n/a | n/a | 1 | 1 | 1 | n/a | 0.400 |
| Boone Henry | 5 | 3 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | 1 | 0.400 |
| Wiley Waibel | 3 | 1 | 1 | 3 | n/a | n/a | n/a | 1 | 2 | n/a | 0.333 |
| Decker Brown | 4 | 2 | 1 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 0.250 |
| D Evelyn Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Anthony Baldassari | 4 | 1 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.750 | |
| Sean Rebek | 2 | 1 | 1 | 0 | n/a | n/a | n/a | 2 | n/a | n/a | 0.500 | |
| Anthony Wilson | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Sean Hintz | 3 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Charlie Basil | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | 1 | 0.333 | |
| Aldi Ozals | 3 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | 2 | n/a | 0.333 | |
| Brad Loveland | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Dalton Goings | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Mark Neely | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Steve Reyelts | 4 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Chris Tschudy | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | 1 | 0.000 | |
| D Evelyn Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Chris Tschudy | 42.00 | 1 | n/a | 5 | 6 | 6 | n/a | 2 | 0 | |||
| Dalton Goings | 14.00 | 3 | n/a | 5 | 6 | 6 | n/a | 4 | 2 | |||
| Brad Loveland | 10.50 | 2 | n/a | 5 | 3 | 3 | 2 | 4 | 4 | |||

