Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Elizabeth (7-12) | 0 |
0 |
0 |
2 |
0 |
2 |
FINAL |
| Conifer (15-9) | 1 |
7 |
0 |
9 |
0 |
17 |
|
April 18, 2008 - Site Not Reported
| team stat Comparison | ||
Elizabeth |
Conifer |
|
| Runs | 2 |
17 |
| Hits | 4 |
12 |
| Errors | 3 |
1 |
| RBI | n/a |
14 |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
1 |
| Steals | n/a |
n/a |
| Conifer Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Derek Lee | 2 | 2 | 2 | 3 | n/a | n/a | n/a | 2 | n/a | n/a | 1.000 | |
| Thomas Ochoa | 4 | 1 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.750 | |
| Decker Brown | 3 | 2 | 2 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.667 | |
| Aaron Eddy | 3 | 3 | 2 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.667 | |
| Orion Kostiual | 4 | 3 | 2 | 4 | n/a | n/a | 1 | 2 | n/a | n/a | 0.500 | |
| Devin Riely | 3 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.333 | |
| Wes Knott | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 | |
| Cacy Schwend | 2 | 2 | 0 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 | |
| Ryan Balent | 2 | 1 | 0 | 2 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Conifer Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Orion Kostiual | 2.80 | 5 | n/a | 4 | 2 | 2 | n/a | 2 | 1 | |||

