Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Conifer (15-9) | 3 |
3 |
3 |
3 |
5 |
17 |
FINAL |
| Jefferson (7-10) | 0 |
0 |
0 |
0 |
0 |
0 |
|
April 12, 2008 - Site Not Reported
| team stat Comparison | ||
Conifer |
Jefferson |
|
| Runs | 17 |
0 |
| Hits | 16 |
3 |
| Errors | 1 |
6 |
| RBI | 16 |
0 |
| Doubles | 3 |
1 |
| Triples | 2 |
n/a |
| Home Runs | 1 |
n/a |
| Steals | 1 |
n/a |
| Conifer Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Orion Kostiual | 5 | 2 | 4 | 2 | n/a | 2 | n/a | n/a | n/a | n/a | 0.800 |
| Cacy Schwend | 4 | 1 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.750 |
| Wes Knott | 4 | 3 | 3 | 4 | 1 | n/a | n/a | n/a | 1 | n/a | 0.750 |
| Devin Riely | 3 | 1 | 2 | 3 | n/a | n/a | n/a | n/a | n/a | 1 | 0.667 |
| Decker Brown | 4 | 3 | 2 | 2 | 1 | n/a | n/a | 1 | 1 | n/a | 0.500 |
| Derek Lee | 3 | 2 | 1 | 0 | 1 | n/a | n/a | 1 | n/a | n/a | 0.333 |
| Thomas Ochoa | 3 | 4 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | 0.333 |
| Ryan Balent | 2 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Aaron Eddy | 3 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Shawn Schmidt | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Conifer Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Orion Kostiual | 0.00 | 4 | n/a | 3 | 0 | 0 | n/a | 0 | 5 | |||
| Devin Riely | 0.00 | 1 | n/a | 0 | 0 | 0 | n/a | 0 | 3 | |||
| Jefferson Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Ernesto Ovalle | 1 | 0 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 1.000 | |
| Anthony Delgado | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Anthony Alvarez | 2 | 0 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| AJ Perez | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 3 | n/a | 0.000 | |
| Francisco Duran | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| J. Medina | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Jordan Martinez | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Frank Van Anburg | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Jefferson Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Anthony Alvarez | 35.00 | 1 | n/a | 4 | 5 | 5 | n/a | 2 | 1 | |||
| Ernesto Ovalle | 14.00 | 4 | n/a | 12 | 12 | 8 | n/a | 1 | 4 | |||

