Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Ralston Valley (24-3) | 2 |
0 |
3 |
2 |
3 |
10 |
FINAL |
| Conifer (15-9) | 0 |
0 |
0 |
0 |
0 |
0 |
|
April 7, 2008 - Site Not Reported
| team stat Comparison | ||
Ralston Valley |
Conifer |
|
| Runs | 10 |
0 |
| Hits | 14 |
4 |
| Errors | 0 |
1 |
| RBI | 9 |
0 |
| Doubles | 5 |
1 |
| Triples | n/a |
n/a |
| Home Runs | 1 |
n/a |
| Steals | 1 |
n/a |
| Ralston Valley Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Matt Spirek | 2 | 2 | 2 | 0 | 1 | n/a | n/a | 2 | n/a | n/a | 1.000 |
| Ryan Barban | 4 | 4 | 3 | 5 | 1 | n/a | 1 | n/a | n/a | n/a | 0.750 |
| Travis Hayes | 4 | 0 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 0.750 |
| Kenney Faherty | 3 | 2 | 2 | 0 | 1 | n/a | n/a | 1 | n/a | 1 | 0.667 |
| Matt Skipper | 4 | 1 | 2 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | 0.500 |
| Cole Towner | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Sean Reeves | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.333 |
| Matt Jones | 3 | 0 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.333 |
| Nathan Jurney | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Jay Doherty | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Ralston Valley Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Connor Knutson | 0.00 | 4 | n/a | 4 | 0 | 0 | n/a | 2 | 3 | |||
| Ryan Barban | 0.00 | 1 | n/a | 0 | 0 | 0 | n/a | 0 | 2 | |||
| Conifer Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Derek Lee | 1 | 0 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 1.000 | |
| Orion Kostiual | 3 | 0 | 2 | 0 | 1 | n/a | n/a | n/a | 1 | n/a | 0.667 | |
| Devin Riely | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Decker Brown | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Thomas Ochoa | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Aaron Eddy | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Wes Knott | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Ryan Balent | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Wiley Waibel | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Conifer Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Wiley Waibel | 21.00 | 1 | 2 | 5 | 3 | 3 | n/a | 0 | 0 | |||
| Orion Kostiual | 16.33 | 3 | 1 | 9 | 7 | 7 | n/a | 4 | 3 | |||

