Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Montbello (12-7) | 0 |
0 |
0 |
1 |
1 |
2 |
FINAL |
| Conifer (15-9) | 18 |
0 |
5 |
0 |
0 |
23 |
|
March 19, 2008 - Site Not Reported
| team stat Comparison | ||
Montbello |
Conifer |
|
| Runs | 2 |
23 |
| Hits | 6 |
16 |
| Errors | 4 |
0 |
| RBI | 2 |
17 |
| Doubles | n/a |
5 |
| Triples | n/a |
1 |
| Home Runs | 1 |
n/a |
| Steals | 1 |
n/a |
| Montbello Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Abrahan Castanon | 2 | 1 | 2 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | 1.000 |
| Juan Ramirez | 3 | 1 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Ivan Casillas | 2 | 0 | 1 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.500 |
| Ismael Infante | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 |
| Gonzalo Villasano | 3 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Abraham Rodriguez | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.000 |
| Marco Cruz | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Antonio Chavez | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Josh Casillas | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 |
| Montbello Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Ismael Infante | 9.33 | 3 | 1 | 5 | 5 | 4 | n/a | 2 | 1 | |||
| Conifer Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Wiley Waibel | 2 | 2 | 2 | 5 | 1 | 1 | n/a | 1 | n/a | n/a | 1.000 | |
| Wes Knott | 2 | 2 | 2 | 3 | n/a | n/a | n/a | 1 | n/a | n/a | 1.000 | |
| Devin Riely | 3 | 2 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Decker Brown | 4 | 3 | 3 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | 0.750 | |
| Orion Kostiual | 5 | 3 | 3 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.600 | |
| Ryan Balent | 2 | 2 | 1 | 2 | n/a | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| Aaron Eddy | 2 | 3 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| Thomas Ochoa | 3 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Derek Lee | 4 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | 0.250 | |
| Hunter White | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Cacy Schwend | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | |
| Mason Eisenhand | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Dorrance | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | |
| Shawn Schmidt | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| Conifer Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Wiley Waibel | 7.00 | 1 | n/a | 2 | 1 | 1 | n/a | 1 | 1 | |||
| Orion Kostiual | 1.75 | 4 | n/a | 2 | 1 | 1 | 1 | 3 | 6 | |||

