Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
|||
| Peetz (4-3) | 5 |
5 |
4 |
1 |
0 |
3 |
18 |
FINAL |
| Fleming (2-2) | 3 |
0 |
2 |
0 |
0 |
1 |
6 |
|
March 28, 2008 - Site Not Reported
| team stat Comparison | ||
Peetz |
Fleming |
|
| Runs | 18 |
6 |
| Hits | 20 |
n/a |
| Errors | 0 |
n/a |
| RBI | 13 |
n/a |
| Doubles | n/a |
n/a |
| Triples | 1 |
n/a |
| Home Runs | 2 |
n/a |
| Steals | 12 |
n/a |
| Peetz Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Sean Fehringer | 5 | 3 | 4 | 2 | n/a | n/a | 1 | n/a | n/a | 1 | 0.800 |
| Gage Roelle | 4 | 3 | 3 | 3 | n/a | n/a | 1 | n/a | n/a | 1 | 0.750 |
| Dan Hammond | 4 | 2 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | 2 | 0.750 |
| Levi Whitman | 3 | 3 | 2 | 0 | n/a | 1 | n/a | n/a | n/a | 2 | 0.667 |
| Jacob Wilson | 3 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Tyler Schumacher | 4 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 3 | 0.500 |
| Kegan Carwin | 4 | 0 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Jordan Davenport | 5 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | 2 | 0.400 |
| J.P. Carwin | 4 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.000 |

