Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Lewis-Palmer (14-6) | 0 |
2 |
2 |
1 |
10 |
15 |
FINAL |
| Doherty (12-7) | 3 |
0 |
0 |
0 |
1 |
4 |
|
April 12, 2008 - Site Not Reported
| team stat Comparison | ||
Lewis-Palmer |
Doherty |
|
| Runs | 15 |
4 |
| Hits | 11 |
7 |
| Errors | 1 |
5 |
| RBI | 13 |
3 |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
n/a |
| Lewis-Palmer Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Randy Vieira | 4 | 2 | 3 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.750 |
| Patrick Merrigan | 3 | 3 | 2 | 2 | n/a | n/a | n/a | 1 | 2 | n/a | 0.667 |
| Steven Leonard | 3 | 3 | 2 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Bobby Hansen | 2 | 1 | 1 | 2 | n/a | n/a | n/a | 2 | n/a | n/a | 0.500 |
| Matt Helwege | 2 | 2 | 1 | 1 | n/a | n/a | n/a | 2 | n/a | n/a | 0.500 |
| Jordan Ververs | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Evan Stewart | 4 | 1 | 0 | 0 | n/a | n/a | n/a | 2 | n/a | n/a | 0.000 |
| Caleb Wade | 3 | 0 | 0 | 1 | n/a | n/a | n/a | 2 | n/a | n/a | 0.000 |
| Aaryn Huntsman | 1 | 2 | 0 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Lewis-Palmer Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Bobby Hansen | 4.20 | 5 | n/a | 7 | 4 | 3 | n/a | 1 | 5 | |||
| Lewis-Palmer Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Steven Leonard | 6 | 2 | n/a | n/a | n/a | ||||||
| Aaryn Huntsman | 3 | 1 | n/a | n/a | n/a | ||||||
| Randy Vieira | 1 | 2 | n/a | n/a | n/a | ||||||
| Evan Stewart | 1 | 2 | n/a | n/a | n/a | ||||||
| Matt Helwege | 1 | 1 | n/a | n/a | n/a | ||||||
| Caleb Wade | 1 | 1 | n/a | n/a | n/a | ||||||
| Bobby Hansen | 1 | 1 | n/a | n/a | n/a | ||||||
| Doherty Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Kyle Sedlak | 3 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | 0.667 | |
| Tyler Henderson | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Beau Kelly | 2 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Forrest Klausmeier | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Kris Ogawa | 2 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| Porras | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 | |
| Ryan Bevans | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Matt Bingman | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| B Monger | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Doherty Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Kyle Sedlak | 15.75 | 4 | 1 | 8 | 11 | 9 | n/a | 4 | 2 | |||
| Doherty Fielding Leaders | |||||||||||
| Player Name | PO | A | E | PB | DP | ||||||
| Forrest Klausmeier | n/a | 1 | n/a | n/a | n/a | ||||||
| Matt Bingman | 4 | 2 | n/a | n/a | n/a | ||||||
| Kris Ogawa | 3 | 1 | n/a | n/a | n/a | ||||||
| B Monger | 1 | 1 | n/a | n/a | n/a | ||||||

