Scoreboard

 
1
2
3
4
5
6
7
 
Dakota Ridge (20-4)
0
0
0
1
0
0
0
1
FINAL
Cherry Creek (22-2)
0
3
3
0
0
1
0
7
March 8, 2008 - Site Not Reported
team stat Comparison
 
Dakota Ridge
Cherry Creek
Runs
1
7
Hits
4
7
Errors
1
1
RBI
1
6
Doubles
1
1
Triples
1
0
Home Runs
0
2
Steals
1
0
Dakota Ridge Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Cameron Pritchett 2 0 1 0 0 0 0 1 0 0 0.500
Ty Rosco 2 0 1 1 0 0 0 1 0 1 0.500
JC Ochoa 2 1 1 0 1 0 0 0 1 0 0.500
Andrew Melton 4 0 1 0 0 0 0 1 2 0 0.250
Andrew Phelan 4 0 1 0 0 1 0 0 2 0 0.250
J.J. Jaramillo 0 0 0 0 0 0 0 0 0 0 0.000
Kenny Brown 3 0 0 0 0 0 0 0 1 0 0.000
Zach Porter 0 0 0 0 0 0 0 0 0 0 0.000
Derek VanderVelde 2 0 0 0 0 0 0 0 1 0 0.000
Eric Cain 2 0 0 0 0 0 0 1 1 0 0.000
Taylor Fern 2 0 0 0 0 0 0 0 2 0 0.000
Dave McCulley 1 0 0 0 0 0 0 0 1 0 0.000
Dakota Ridge Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Andrew Melton 9.33 3 n/a 5 6 4 1 3 2
J.J. Jaramillo 2.33 3 n/a 2 1 1 1 0 2
Dakota Ridge Fielding Leaders
Player Name PO A E PB DP
Zach Porter 3 1 0 n/a n/a
Derek VanderVelde 3 1 1 n/a n/a
Eric Cain 2 2 0 n/a n/a
JC Ochoa 1 1 0 n/a n/a
Kenny Brown 0 3 0 n/a n/a
Cherry Creek Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Jon Shoutta 3 2 3 4 0 0 2 0 0 0 1.000
Kevin O'Connor 3 0 2 0 1 0 0 1 0 0 0.667
Brett Olsson 2 2 1 1 0 0 0 1 1 0 0.500
Jeremiah English 3 1 1 0 0 0 0 0 0 0 0.333
Ian Baus 3 1 0 0 0 0 0 0 2 0 0.000
Aaron Bodaness 2 1 0 0 0 0 0 0 0 0 0.000
Connor McCabe 3 0 0 1 0 0 0 0 0 0 0.000
Duncan Satherlie 3 0 0 0 0 0 0 0 0 0 0.000
T.J. Shantz 2 0 0 0 n/a n/a n/a 1 1 n/a 0.000
Cherry Creek Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Alex Blackford 1.00 7 n/a 4 1 1 0 3 10

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links