Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
|||
| Glenwood Springs (6-13) | 0 |
0 |
0 |
0 |
0 |
0 |
0 |
FINAL |
| Rifle (10-9) | 2 |
0 |
0 |
0 |
4 |
5 |
11 |
|
April 8, 2008 - Site Not Reported
| team stat Comparison | ||
Glenwood Springs |
Rifle |
|
| Runs | 0 |
11 |
| Hits | 3 |
9 |
| Errors | 5 |
1 |
| RBI | 0 |
9 |
| Doubles | 0 |
1 |
| Triples | 0 |
n/a |
| Home Runs | 0 |
1 |
| Steals | n/a |
7 |
| Glenwood Springs Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Pat Hailey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | 1.000 |
| Matt Seaver | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.500 |
| Chad Sommers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | n/a | 0.333 |
| Taylor Larson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.000 |
| Gonzalez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.000 |
| Jason Whiting | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.000 |
| Gamba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | 0.000 |
| Ben Ziemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | n/a | 0.000 |
| Hatch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | n/a | 0.000 |
| Glenwood Springs Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Matt Snyder | 10.50 | 2 | n/a | 3 | 5 | 3 | 1 | 0 | 0 | |||
| Pat Hailey | 1.40 | 5 | n/a | 2 | 6 | 1 | 0 | 4 | 2 | |||
| Rifle Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Daniel Maldonado | 1 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Bond | 3 | 3 | 2 | 3 | n/a | n/a | n/a | 1 | n/a | 3 | 0.667 | |
| Alex Haynes | 2 | 2 | 1 | 3 | n/a | n/a | 1 | 2 | n/a | 2 | 0.500 | |
| Kory Kassak | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Chick | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | 1 | 0.500 | |
| Zach Whitmore | 3 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | 1 | 0.333 | |
| Fix | 4 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Mendoza | 3 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Cerise | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Rifle Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Bond | 0.00 | 6 | n/a | 3 | 0 | 0 | n/a | 2 | 3 | |||

