Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| University (7-10) | 0 |
1 |
2 |
1 |
1 |
0 |
0 |
5 |
FINAL |
| Platte Valley (12-9) | 0 |
1 |
2 |
0 |
0 |
0 |
0 |
3 |
|
April 22, 2008 - Site Not Reported
| team stat Comparison | ||
University |
Platte Valley |
|
| Runs | 5 |
3 |
| Hits | 4 |
5 |
| Errors | 3 |
2 |
| RBI | n/a |
3 |
| Doubles | n/a |
2 |
| Triples | n/a |
1 |
| Home Runs | n/a |
1 |
| Steals | n/a |
2 |
| Platte Valley Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Cody Oster | 2 | 1 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 1.000 | |
| Marcus Walker | 2 | 0 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Chaz Dilka | 2 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | 1 | n/a | 0.500 | |
| Mitch Elrick | 4 | 0 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | 0.250 | |
| Rayne Carlson | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Wade Oster | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Josh Thimgam | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | 1 | 0.000 | |
| Juan Venegas | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Jose Colin | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| G Cross | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Everardo DeLaCruz | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | 1 | 1 | 0.000 | |
| Miguel DelaCruz | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Klint Gehring | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Chase Maxey | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Platte Valley Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Rayne Carlson | 7.00 | 1 | 2 | 1 | 1 | 1 | n/a | 4 | 0 | |||
| Chaz Dilka | 1.75 | 4 | n/a | 3 | 4 | 1 | n/a | 3 | 1 | |||

