Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Lyons (2-16) | 1 |
0 |
0 |
0 |
0 |
1 |
FINAL |
| Platte Valley (12-9) | 0 |
3 |
1 |
3 |
4 |
11 |
|
March 29, 2008 - Site Not Reported
| team stat Comparison | ||
Lyons |
Platte Valley |
|
| Runs | 1 |
11 |
| Hits | 0 |
11 |
| Errors | 3 |
2 |
| RBI | n/a |
9 |
| Doubles | n/a |
2 |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | n/a |
9 |
| Platte Valley Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| G Cross | 1 | 0 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Lino Jardo | 1 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Justin Thimgan | 3 | 2 | 3 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Everardo DeLaCruz | 3 | 2 | 2 | 2 | n/a | n/a | n/a | 1 | n/a | 3 | 0.667 | |
| Miguel Trujillo | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Rayne Carlson | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.500 | |
| Wade Oster | 3 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 2 | 0.333 | |
| Jon Mueller | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.333 | |
| Jose Colin | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Zach Dovenbarger | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Mitch Elrick | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 3 | n/a | 0.000 | |
| Cody Oster | 1 | 1 | 0 | 1 | n/a | n/a | n/a | 2 | 1 | 3 | 0.000 | |
| Platte Valley Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Wade Oster | 0.00 | 5 | n/a | 0 | 1 | 0 | n/a | 3 | 4 | |||

