Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Mountain Range (17-3) | 1 |
0 |
2 |
0 |
0 |
2 |
2 |
7 |
FINAL |
| Platte Valley (12-9) | 0 |
0 |
1 |
0 |
1 |
0 |
0 |
2 |
|
March 22, 2008 - Site Not Reported
| team stat Comparison | ||
Mountain Range |
Platte Valley |
|
| Runs | 7 |
2 |
| Hits | 7 |
5 |
| Errors | 2 |
2 |
| RBI | 6 |
1 |
| Doubles | 2 |
1 |
| Triples | n/a |
n/a |
| Home Runs | 1 |
n/a |
| Steals | 1 |
2 |
| Mountain Range Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Jarren Donato | 4 | 2 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | 0.750 |
| Jarod Reyes | 4 | 2 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | 0.500 |
| Bryan Tibbitts | 3 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.333 |
| Cameron Dejac | 4 | 0 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | 0.250 |
| Taylor Eigenberg | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Thomas Garza | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Chase Munson | 2 | 1 | 0 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 |
| Talon Jumper | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Chris Ramsey | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Trevor Evans | 0 | 0 | 0 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Mountain Range Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Kaden Koch | 0.00 | 6 | n/a | 5 | 2 | 0 | n/a | 0 | 9 | |||
| Talon Jumper | 0.00 | 1 | n/a | 0 | 0 | 0 | n/a | 0 | 1 | |||
| Platte Valley Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Everardo DeLaCruz | 3 | 0 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 2 | 0.667 | |
| Rayne Carlson | 2 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Zach Dovenbarger | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.500 | |
| Miguel Trujillo | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Klint Gehring | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Miguel DelaCruz | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 2 | n/a | 0.000 | |
| Chase Maxey | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Jon Mueller | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 3 | n/a | 0.000 | |
| Wade Oster | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Cody Oster | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Josh Thimgam | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Platte Valley Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Miguel Trujillo | 7.00 | 3 | n/a | 3 | 3 | 3 | n/a | 2 | 1 | |||
| Klint Gehring | 7.00 | 2 | n/a | 4 | 4 | 2 | n/a | 2 | 0 | |||
| Rayne Carlson | 0.00 | 2 | n/a | 0 | 0 | 0 | n/a | 2 | 2 | |||

