Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Golden (16-7) | 0 |
0 |
0 |
1 |
4 |
3 |
1 |
9 |
FINAL |
| Thornton (8-10) | 1 |
2 |
0 |
0 |
0 |
1 |
0 |
4 |
|
March 6, 2008 - Site Not Reported
| team stat Comparison | ||
Golden |
Thornton |
|
| Runs | 9 |
4 |
| Hits | 12 |
11 |
| Errors | 1 |
2 |
| RBI | 9 |
4 |
| Doubles | 2 |
2 |
| Triples | n/a |
1 |
| Home Runs | 1 |
n/a |
| Steals | n/a |
n/a |
| Golden Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Danny Dusdal | 3 | 1 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Tony Decarlo | 5 | 2 | 3 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | 0.600 |
| Derek Romero | 2 | 1 | 1 | 1 | n/a | n/a | n/a | 2 | n/a | n/a | 0.500 |
| Anthony Carbone | 5 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.400 |
| Tyler Babkiewich | 3 | 2 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Marshal Gillespie | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Tommy Cowdan | 4 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Kyle Parker | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Kyle McKendry | 1 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Kyle Seery | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 2 | n/a | n/a | 0.000 |
| Golden Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Anthony Carbone | 4.67 | 3 | n/a | 5 | 3 | 2 | n/a | 1 | 5 | |||
| Tommy Cowdan | 1.75 | 4 | n/a | 6 | 1 | 1 | n/a | 4 | 4 | |||
| Thornton Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Ryan Roth | 5 | 3 | 4 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | 0.800 | |
| Travis Burback | 4 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Chaz Pannell | 4 | 0 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Joey Soto | 2 | 0 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| Mike Miyake | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Anthony Garcia | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Ryan Tcheng | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Garret Cordova | 4 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Adrian Fontes | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Eddie Sandoval | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 | |
| Thornton Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Ryan Tcheng | 28.00 | 1 | n/a | 4 | 4 | 4 | n/a | 1 | 1 | |||
| Ryan Roth | 21.00 | 1 | n/a | 2 | 3 | 3 | n/a | 2 | 1 | |||
| Adrian Fontes | 3.50 | 4 | n/a | 3 | 2 | 2 | n/a | 3 | 2 | |||

