Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Wray (19-6) | 2 |
0 |
0 |
0 |
1 |
0 |
0 |
3 |
FINAL |
| Paonia (22-2) | 0 |
0 |
0 |
0 |
1 |
0 |
0 |
1 |
|
May 19, 2007 - Runyon Sports Complex
| team stat Comparison | ||
Wray |
Paonia |
|
| Runs | 3 |
1 |
| Hits | 5 |
4 |
| Errors | 2 |
2 |
| RBI | 3 |
1 |
| Doubles | n/a |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
n/a |
| Steals | 1 |
n/a |
| Wray Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Dylan Hochevar | 3 | 0 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| Ben Reinick | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Garret Travis | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Aaron Orr | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Klint Probasco | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Heath Fecht | 2 | 1 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Jordan Helling | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Josh Weaver | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Michael Kerbs | 3 | 0 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.000 |
| Tysen Jay | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Wray Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Michael Kerbs | 1.40 | 5 | n/a | 3 | 1 | 1 | n/a | 0 | 4 | |||
| Aaron Orr | 0.00 | 1 | n/a | 1 | 0 | 0 | n/a | 1 | 0 | |||
| Dylan Hochevar | 0.00 | 1 | n/a | 0 | 0 | 0 | n/a | 0 | 2 | |||
| Paonia Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Jonathon Smith | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Rueben Mendoza | 3 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Rick Wilson | 3 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| CJ Cannell | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Kevin Johnson | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Tanner Ridgeway | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Skyler Bissell | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Taylor Johnson | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Brad Todd | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Paonia Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| CJ Cannell | 1.17 | 6 | n/a | 5 | 3 | 1 | n/a | 2 | 13 | |||

