Scoreboard
1 |
2 |
3 |
4 |
5 |
|||
| Caliche (8-12) | 0 |
2 |
0 |
0 |
0 |
2 |
FINAL |
| Eads (15-2) | 1 |
0 |
2 |
7 |
5 |
15 |
|
May 18, 2007 - Runyon Sports Complex
| team stat Comparison | ||
Caliche |
Eads |
|
| Runs | 2 |
15 |
| Hits | 3 |
14 |
| Errors | 3 |
0 |
| RBI | 1 |
12 |
| Doubles | 1 |
2 |
| Triples | n/a |
2 |
| Home Runs | n/a |
1 |
| Steals | 1 |
3 |
| Caliche Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Brice Kippes | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Andrew Stieb | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Craig Debus | 2 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Robbie Hendrix | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weingardt | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a |
| Corey Stumpf | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a |
| Allen Chartier | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| Justin Jones | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a |
| Cody Zink | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a |
| Caliche Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Justin Jones | 35.00 | 1 | 1 | 6 | 8 | 5 | n/a | 3 | 1 | |||
| Craig Debus | 14.00 | 3 | 1 | 6 | 6 | 6 | n/a | 5 | 2 | |||
| Eads Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Kenan Gooden | 4 | 3 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | 1 | 0.750 | |
| Jacob Buck | 3 | 2 | 2 | 3 | 1 | n/a | n/a | n/a | 1 | n/a | 0.667 | |
| Wes Richardson | 4 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | 2 | n/a | 0.500 | |
| Austin Adamson | 4 | 1 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | 0.500 | |
| Hayden Uhland | 2 | 2 | 1 | 2 | n/a | 1 | n/a | 2 | n/a | n/a | 0.500 | |
| Adam Watts | 4 | 1 | 2 | 2 | 1 | n/a | n/a | n/a | 1 | 1 | 0.500 | |
| Kevin Lindholm | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.333 | |
| Cardon Brandt | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
| A.J. Bolin | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | |
| Garrett Smith | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 2 | n/a | n/a | |
| Eads Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Josh Crow | 2.80 | 5 | n/a | 3 | 2 | 2 | n/a | 1 | 8 | |||

