Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Holyoke (19-4) | 0 |
4 |
2 |
2 |
3 |
0 |
3 |
14 |
FINAL |
| Haxtun (15-9) | 1 |
0 |
2 |
0 |
0 |
0 |
2 |
5 |
|
March 31, 2007 - Site Not Reported
| team stat Comparison | ||
Holyoke |
Haxtun |
|
| Runs | 14 |
5 |
| Hits | 11 |
6 |
| Errors | 1 |
9 |
| RBI | 13 |
4 |
| Doubles | 2 |
n/a |
| Triples | 0 |
n/a |
| Home Runs | 1 |
1 |
| Steals | 1 |
n/a |
| Holyoke Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Zach Krueger | 2 | 3 | 2 | 2 | 1 | 0 | 0 | n/a | n/a | 1 | 1.000 |
| Logan Krueger | 4 | 1 | 2 | 5 | 1 | 0 | 0 | n/a | n/a | n/a | 0.500 |
| Austin Tharp | 4 | 2 | 2 | 3 | 0 | 0 | 1 | n/a | n/a | n/a | 0.500 |
| Ryan Baumgartner | 4 | 2 | 2 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 0.500 |
| Mark Mailander | 5 | 1 | 2 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0.400 |
| Daniel Koch | 5 | 2 | 1 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 0.200 |
| Landon Smith | 5 | 2 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0.000 |
| T.J. Anderson | 5 | 1 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0.000 |
| Tyler Swanson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0.000 |
| Holyoke Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Tyler Swanson | 5.00 | 7 | n/a | 6 | 5 | 5 | n/a | 3 | 12 | |||
| Haxtun Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Kendall Kroeger | 4 | 1 | 3 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | 0.750 | |
| John Heermann | 2 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Matt Ramirez | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 | |
| Garet Groshans | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 | |
| Josh Larson | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Caleb Bend | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Dean Wagoner | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Grant Edwards | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Ryan Dee | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Austin Geilert | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Haxtun Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Ryan Dee | 10.50 | 4 | n/a | 0 | 8 | 6 | 0 | 5 | 7 | |||
| Grant Edwards | 7.00 | 3 | n/a | 0 | 6 | 3 | 0 | 1 | 3 | |||

