Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Evergreen (13-7) | 1 |
1 |
1 |
2 |
1 |
7 |
1 |
14 |
FINAL |
| Yamhill-Carlton, Ore. (0-3) | 0 |
3 |
1 |
0 |
2 |
0 |
0 |
6 |
|
March 27, 2007 - Arizona
| team stat Comparison | ||
Evergreen |
Yamhill-Carlton, Ore. |
|
| Runs | 14 |
6 |
| Hits | 15 |
6 |
| Errors | 1 |
3 |
| RBI | 14 |
n/a |
| Doubles | 1 |
n/a |
| Triples | 2 |
n/a |
| Home Runs | 2 |
n/a |
| Steals | 5 |
n/a |
| Evergreen Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Matt Fithian | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0.800 |
| Davis Frease | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 |
| Colton Harris | 3 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 |
| Travis Coe | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.600 |
| Sam Jones | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.500 |
| Joe Elliott | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 |
| Eric Coalmer | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 |
| Josh Dufford | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.000 |
| Corey Murphy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0.000 |
| Parker Coffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Will Vickstrom | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 |
| Brian Spooner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| Evergreen Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Joe Elliott | 4.20 | 5 | 1 | 6 | 6 | 3 | 0 | 1 | 12 | |||
| Corey Murphy | 0.00 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |||

