Scoreboard

 
1
2
3
4
5
6
7
 
Akron (8-12)
0
0
1
1
0
1
3
6
FINAL
Sedgwick County (12-5)
1
2
1
2
1
1
0
8
April 21, 2007 - Site Not Reported
team stat Comparison
 
Akron
Sedgwick County
Runs
6
8
Hits
15
11
Errors
2
2
RBI
6
6
Doubles
2
2
Triples
0
0
Home Runs
2
1
Steals
n/a
4
Akron Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Austin Woods 4 0 3 1 0 0 0 0 0 n/a 0.750
Logan Davisson 3 1 2 0 1 0 0 0 0 n/a 0.667
Joe McKay 4 1 2 1 1 0 0 0 0 n/a 0.500
Trent Campbell 4 0 2 1 0 0 0 0 0 n/a 0.500
Byron Guy 4 2 2 3 0 0 2 0 0 n/a 0.500
Jared Reid 3 0 1 0 0 0 0 1 0 n/a 0.333
Duncan Krause 4 0 1 0 0 0 0 0 0 n/a 0.250
Benj Vigil 2 1 0 0 0 0 0 0 0 n/a 0.000
Branden Woods 0 1 0 0 0 0 0 0 0 n/a 0.000
Jon Reid 3 0 0 0 0 0 0 0 0 n/a 0.000
Akron Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Austin Woods 3.00 7 n/a 11 8 3 0 3 4
Sedgwick County Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
David Collins 3 2 3 1 0 0 0 0 0 1 1.000
Lance Woltemath 2 3 1 0 0 0 0 2 0 2 0.500
Brady Sanchez 4 1 2 2 0 0 1 0 0 0 0.500
Carson Ebke 3 1 1 0 1 0 0 0 1 0 0.333
Scott Heath 3 0 1 2 1 0 0 1 0 1 0.333
Koby Ault 3 0 1 1 0 0 0 0 0 0 0.333
Keith Pocock 3 0 1 0 0 0 0 1 0 0 0.333
Cody Woodhams 4 1 1 0 0 0 0 0 1 0 0.250
Justin Tjaden 3 0 0 0 0 0 0 0 2 0 0.000
Sedgwick County Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Keith Pocock 5.00 7 n/a 15 6 5 2 2 7
Sedgwick County Fielding Leaders
Player Name PO A E PB DP
Scott Heath 3 1 0 n/a n/a
Brady Sanchez 2 1 0 n/a n/a
Cody Woodhams 1 2 0 n/a n/a
Keith Pocock 0 2 0 n/a n/a
Lance Woltemath 0 1 2 n/a n/a
Koby Ault 0 1 0 n/a n/a

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links