Scoreboard

 
1
2
3
4
5
 
Peetz (7-6)
0
0
0
1
1
2
FINAL
Sedgwick County (12-5)
4
4
5
1
0
14
April 10, 2007 - Site Not Reported
team stat Comparison
 
Peetz
Sedgwick County
Runs
2
14
Hits
5
15
Errors
4
1
RBI
1
11
Doubles
1
5
Triples
0
0
Home Runs
0
3
Steals
n/a
2
Peetz Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Matt Bjerke 2 0 2 1 1 0 0 0 0 n/a 1.000
Caleb Barrett 3 1 2 0 0 0 0 0 1 n/a 0.667
Gage Roelle 2 0 1 0 0 0 0 1 0 n/a 0.500
Sean Fehringer 3 1 1 0 0 0 0 0 0 n/a 0.333
Deines 2 0 0 0 0 0 0 0 1 n/a 0.000
Dan Hammond 2 0 0 0 0 0 0 0 2 n/a 0.000
Jordan Davenport 2 0 0 0 0 0 0 0 2 n/a 0.000
Levi Whitman 3 0 0 0 0 0 0 0 3 n/a 0.000
Aaron Weber 2 0 0 0 0 0 0 0 2 n/a 0.000
Peetz Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Aaron Weber 23.33 3 1 13 14 10 n/a 4 3
Caleb Barrett 0.00 1 2 2 0 0 n/a 0 2
Sedgwick County Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Carson Ebke 2 2 2 1 0 0 0 0 0 0 1.000
Cody Collins 1 1 1 3 0 0 1 0 0 0 1.000
Scott Heath 3 2 3 3 1 0 2 0 0 0 1.000
Lance Woltemath 3 2 3 0 1 0 0 0 0 0 1.000
Greg Hensley 1 0 1 0 1 0 0 0 0 0 1.000
Justin Tjaden 3 0 2 2 0 0 0 0 0 0 0.667
Cody Woodhams 3 3 2 1 1 0 0 1 1 0 0.667
Brady Sanchez 2 2 1 0 1 0 0 1 0 1 0.500
David Collins 1 0 0 0 0 0 0 2 1 0 0.000
Keith Pocock 2 0 0 0 0 0 0 1 1 1 0.000
Koby Ault 3 0 0 0 0 0 0 0 0 0 0.000
Carlos Chavarria 1 1 0 0 0 0 0 0 0 0 0.000
Eric Kantor 1 0 0 0 0 0 0 0 0 0 0.000
Johnny Ornelas 1 0 0 1 0 0 0 0 0 0 0.000
Sedgwick County Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Cody Woodhams 2.80 5 n/a 5 2 2 0 1 11

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links