Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Merino (3-14) | 0 |
4 |
0 |
2 |
0 |
0 |
0 |
6 |
FINAL |
| Caliche (8-12) | 1 |
0 |
0 |
2 |
0 |
0 |
0 |
3 |
|
May 1, 2007 - Site Not Reported
| team stat Comparison | ||
Merino |
Caliche |
|
| Runs | 6 |
3 |
| Hits | 5 |
5 |
| Errors | 1 |
2 |
| RBI | n/a |
1 |
| Doubles | n/a |
1 |
| Triples | n/a |
n/a |
| Home Runs | n/a |
1 |
| Steals | n/a |
4 |
| Caliche Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Clyde McNitt | 1 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Cody Zink | 2 | 1 | 1 | 0 | 1 | n/a | n/a | 1 | n/a | n/a | 0.500 | |
| Justin Jones | 2 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | 0.500 | |
| Robbie Hendrix | 3 | 1 | 1 | 0 | n/a | n/a | n/a | 1 | n/a | 2 | 0.333 | |
| Weingardt | 4 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | 2 | 2 | 0.250 | |
| Brice Kippes | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Craig Debus | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Allen Chartier | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 | |
| Andrew Stieb | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | 1 | n/a | 0.000 | |
| Caliche Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Andrew Stieb | 9.33 | 3 | 2 | 4 | 5 | 4 | n/a | 4 | 4 | |||
| Justin Jones | 2.33 | 3 | 1 | 1 | 1 | 1 | n/a | 2 | 3 | |||

