Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Denver Academy (13-6) | 0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
FINAL |
| Limon (21-1) | 3 |
0 |
3 |
4 |
1 |
0 |
0 |
11 |
|
May 5, 2006 - Site Not Reported
| team stat Comparison | ||
Denver Acad. |
Limon |
|
| Runs | 1 |
11 |
| Hits | 4 |
13 |
| Errors | 4 |
1 |
| RBI | 1 |
10 |
| Doubles | 1 |
n/a |
| Triples | n/a |
n/a |
| Home Runs | n/a |
4 |
| Steals | n/a |
8 |
| Denver Acad. Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Nate Perry | 2 | 0 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Benji Duke | 2 | 0 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Lopez | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| A.J. Miller | 3 | 0 | 1 | 0 | 1 | n/a | n/a | n/a | 1 | n/a | 0.333 |
| Sam Pomeroy | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Andrew Tapp | 1 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Chad Duffy | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1 | n/a | n/a | 0.000 |
| Sheldon Decker | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Reid Snyder | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 |
| Denver Acad. Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Reid Snyder | 14.00 | 4 | 0 | 11 | 10 | 8 | 4 | 1 | 3 | |||
| Lopez | 7.00 | 1 | 0 | 2 | 1 | 1 | n/a | 0 | 0 | |||
| Limon Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Randy Nelson | 1 | 0 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 | |
| Tyson Liggett | 4 | 2 | 3 | 3 | n/a | n/a | 2 | n/a | n/a | n/a | 0.750 | |
| Steve Martin | 4 | 2 | 2 | 1 | n/a | n/a | 1 | n/a | n/a | 2 | 0.500 | |
| Joe Stone | 2 | 0 | 1 | 0 | n/a | n/a | n/a | 1 | 1 | 2 | 0.500 | |
| Tyler Ververs | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 2 | 0.500 | |
| Andy Love | 3 | 1 | 1 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | 0.333 | |
| Adam Coonts | 3 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 0.333 | |
| Bo Randolph | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 | |
| Billy Layton | 3 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | 1 | 1 | 0.333 | |
| Ben Cummings | 2 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | 1 | n/a | 0.000 | |
| Limon Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Steve Martin | 1.75 | 4 | 2 | 4 | 1 | 1 | n/a | 1 | 2 | |||

