Haxtun at Fleming

Haxtun at Fleming

When: April 7, 2007 - 10:00 a.m.
Where: -

Related Links
Matchup Breakdown
 
Haxtun
Fleming
Hits
187
16
Errors
47
10
RBI
137
0
Doubles
4
0
Triples
0
0
Home Runs
8
0
Steals
22
0

Team Leaders - Season

Haxtun Batting Leaders
Player Name G AB R H RBI 2B 3B HR BB K SB
Garet Groshans 22 71 12 35 18 1 0 1 0 0 2
John Heermann 24 81 35 36 21 1 0 1 0 1 4
Kendall Kroeger 22 74 24 32 30 1 0 5 1 0 2
Grant Edwards 22 68 19 25 21 0 0 1 0 0 0
Matt Ramirez 24 79 30 29 15 0 0 0 0 1 5
Doug Carper 3 7 1 2 1 0 0 0 0 1 0
Garrick Biesemeier 20 66 18 17 10 1 0 0 1 0 6
Ryan Dee 11 16 4 3 1 0 0 0 0 1 0
Josh Larson 19 49 9 9 5 0 0 0 1 0 0
Dean Wagoner 14 30 2 5 2 0 0 0 0 0 1
Caleb Bend 17 43 8 7 7 0 0 0 0 0 2
Austin Geilert 19 43 6 7 2 0 0 0 0 0 0
Rio Klimek 13 29 5 4 4 0 0 0 0 0 0
Kirk Hiller 3 2 1 0 0 0 0 0 0 0 0
Will Kurtzer 3 4 2 0 0 0 0 0 0 0 0
Haxtun Pitching Leaders
Player Name W L S ERA IP 1/3 H R ER HR BB SO
Ryan Dee 2 2 0 5.31 29 0 16 33 22 0 29 42
Kendall Kroeger 2 2 0 3.82 22 0 15 21 12 0 12 27
Garet Groshans 3 3 0 3.80 35 0 21 29 19 0 16 40
John Heermann 5 1 0 2.80 35 0 21 19 14 0 17 40
Grant Edwards 3 0 0 2.71 31 0 21 19 12 0 4 16
Rio Klimek 0 0 0 0.00 2 0 0 0 0 0 4 2
Haxtun Fielding Leaders
Player Name G PO A E PB DP
Matt Ramirez 24 0 0 0 0 0
Garrick Biesemeier 20 0 0 0 0 0
John Heermann 24 0 0 0 0 0
Grant Edwards 22 0 0 0 0 0
Kendall Kroeger 22 0 0 0 0 0
Garet Groshans 22 0 0 0 0 0
Will Kurtzer 3 0 0 0 0 0
Josh Larson 19 0 0 0 0 0
Austin Geilert 19 0 0 0 0 0
Rio Klimek 13 0 0 0 0 0
Dean Wagoner 14 0 0 0 0 0
Fleming Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB
No stats available
Fleming Pitching Leaders
Player Name W L S ERA IP 1/3 H R ER HR BB SO
No stats available
Fleming Fielding Leaders
Player Name PO A E PB DP
No stats available

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links