Scoreboard
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|||
| Conifer (7-13) | 1 |
5 |
0 |
3 |
1 |
0 |
0 |
10 |
FINAL |
| Evergreen (8-11) | 3 |
1 |
2 |
0 |
5 |
5 |
7 |
23 |
|
April 15, 2006 - Site Not Reported
| team stat Comparison | ||
Conifer |
Evergreen |
|
| Runs | 10 |
23 |
| Hits | 13 |
18 |
| Errors | 2 |
0 |
| RBI | 11 |
21 |
| Doubles | 3 |
5 |
| Triples | n/a |
0 |
| Home Runs | 3 |
4 |
| Steals | n/a |
2 |
| Conifer Batting Leaders | |||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG |
| Colin Hacker | 4 | 2 | 3 | 3 | 1 | n/a | 2 | n/a | n/a | n/a | 0.750 |
| Aaron Eddy | 3 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.667 |
| David Balent | 2 | 1 | 1 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Ian Shippy | 4 | 3 | 2 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | 0.500 |
| Jarrod Giroue | 4 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.500 |
| Dan DeLay | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.333 |
| Nathan Van Bibber | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Wiley Waibel | 4 | 1 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 0.250 |
| Tommy Owshaney | 3 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 0.000 |
| Conifer Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Wiley Waibel | 23.33 | 3 | 2 | 5 | 10 | 10 | n/a | 2 | 1 | |||
| Aaron Eddy | 21.00 | 2 | 1 | 6 | 6 | 6 | n/a | 2 | 1 | |||
| Evergreen Batting Leaders | ||||||||||||
| Player Name | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | AVG | |
| Dustin Fontera | 3 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | n/a | 1.000 | |
| Corey Murphy | 5 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | n/a | 0.600 | |
| Devin Black | 5 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0.600 | |
| Davis Frease | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | |
| Josh Dufford | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | n/a | 0.400 | |
| Colton Harris | 5 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | n/a | 0.400 | |
| D.B. Moenning | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | n/a | 0.333 | |
| Travis Coe | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | n/a | 0.200 | |
| Tim Wulf | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | n/a | 0.000 | |
| Evergreen Pitching Leaders | ||||||||||||
| Player Name | ERA | IP | 1/3 | H | R | ER | HR | BB | SO | |||
| Will Vickstrom | 16.33 | 3 | 0 | 8 | 7 | 7 | 2 | 2 | 1 | |||
| Corey Murphy | 5.25 | 4 | 0 | 5 | 3 | 3 | 1 | 2 | 5 | |||
