Scoreboard

 
1
2
3
4
5
6
7
 
Woodland Park (13-7)
0
2
1
3
0
1
0
7
FINAL
Fountain-Fort Carson (12-8)
1
0
0
0
0
0
0
1
April 10, 2007 - Site Not Reported
team stat Comparison
 
Woodland Park
Ftn.-Ft. Carson
Runs
7
1
Hits
12
5
Errors
0
4
RBI
1
1
Doubles
2
1
Triples
0
0
Home Runs
1
0
Steals
4
0
Woodland Park Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Jay Gromelski 4 1 3 0 1 0 0 0 0 2 0.750
Jerid Huggins 3 2 2 0 1 0 1 0 0 2 0.667
Phil Martell 3 1 2 0 0 0 0 1 0 0 0.667
Chad Young 2 0 1 1 0 0 0 0 0 0 0.500
Troy Kane 3 2 1 0 0 0 0 0 0 0 0.333
Andy Fitzgerald 4 0 1 0 0 0 0 0 0 0 0.250
Peter Fitzgerald 2 0 0 0 0 0 0 1 0 0 0.000
Ben Fischer 2 0 0 0 0 0 0 1 0 0 0.000
Ryann Kerbal 3 1 0 0 0 0 0 1 1 0 0.000
Derek Brown 1 0 0 0 0 0 0 0 0 0 0.000
Sean Drew 1 0 0 0 0 0 0 0 0 0 0.000
Woodland Park Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Troy Kane 0.00 7 n/a 4 1 0 0 1 9
Ftn.-Ft. Carson Batting Leaders
Player Name AB R H RBI 2B 3B HR BB K SB AVG
Eric Norman 3 0 2 0 0 0 0 0 0 0 0.667
Sean Behan 3 1 1 0 1 0 0 0 0 0 0.333
Jacob Wilson 3 0 1 0 0 0 0 0 1 0 0.333
Shayne Hulce 3 0 1 0 0 0 0 0 2 0 0.333
Adam Lozano 2 0 0 1 0 0 0 0 1 0 0.000
Andrew McCargar 1 0 0 0 0 0 0 1 0 0 0.000
Hayden Dean 2 0 0 0 0 0 0 0 1 0 0.000
Phil Nyhoff 3 0 0 0 0 0 0 0 2 0 0.000
Jared Cronin 3 0 0 0 0 0 0 0 1 0 0.000
Brandon Taft 0 0 0 0 0 0 0 0 0 0 0.000
Matt Bunting 1 0 0 0 0 0 0 0 1 0 0.000
Ftn.-Ft. Carson Pitching Leaders
Player Name ERA IP 1/3 H R ER HR BB SO
Jared Cronin 7.00 1 n/a 3 1 1 0 0 0
Shayne Hulce 2.80 5 n/a 7 6 2 0 4 1
Ftn.-Ft. Carson Fielding Leaders
Player Name PO A E PB DP
Sean Behan 4 3 0 n/a n/a
Shayne Hulce 2 3 0 n/a n/a
Hayden Dean 2 1 0 n/a n/a
Brandon Taft 1 1 1 n/a n/a
Andrew McCargar 0 3 0 n/a n/a

Rocky preps sections

Articles

Leaderboards

Players

Schedules

Standings

Teams or Schools

Articles

Leaders

Players

Schedules

Standings

Teams

Articles

Leaders

Players

Schedules

Standings

Teams

News Tip

Know about something we should be reporting? Tell us about it.

Reprints

Sponsored links