
Trent Campbell |
||
|
Height: Weight: Class: SR |
School: Akron City: Akron State: CO Conference: District 7 (2A) |
|
| Other Sports Played : wrestling | football | ||
Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/11/08 | Yuma | W 11-10 | 3 | 1 | 2 | 2 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/15/08 | Wray | W 17-11 | 2 | 3 | 1 | 3 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 2 | n/a |
| 03/15/08 | Wray | W 8-3 | 4 | 1 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/18/08 | Limon | W 9-5 | 3 | 1 | 2 | 1 | n/a | n/a | n/a | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 03/22/08 | Haxtun | W 14-4 | 3 | 3 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 | n/a |
| 03/22/08 | Haxtun | W 18-3 | 3 | 3 | 2 | 2 | 1 | n/a | n/a | 2 | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 03/29/08 | Merino | W 28-7 | 4 | 3 | 3 | 4 | 1 | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 03/29/08 | Merino | W 5-0 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
| 04/01/08 | Dayspring Christian | W 28-3 | 5 | 1 | 2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Wiggins | W 8-5 | 3 | n/a | 1 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Wiggins | W 9-4 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Holyoke | W 13-3 | 3 | 2 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 04/12/08 | Holyoke | W 13-2 | 2 | 1 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | 1 | n/a |
| 04/15/08 | Burlington | W 21-5 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Sedgwick County | L 3-13 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Sedgwick County | L 12-25 | 4 | 2 | 3 | 4 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/04/08 | Burlington | W 6-3 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/05/08 | Sedgwick County | L 4-6 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
Baseball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2005-2006 | 1 | 0 | 0 | 0 | 0.00 | 2 | n/a | 2 | 3 | 2 | n/a | 2 | 3 |
| Totals | 1 | 0 | 0 | 0 | 0.00 | 2 | n/a | 2 | 3 | 2 | 0 | 2 | 3 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 18 | 55 | 26 | 25 | 25 | 8 | 0 | 2 | 12 | 1 | 5 | 0 | 2 | 0 | 6 | 0 | 0.455 |
| 2006-2007 | 14 | 37 | 11 | 16 | 15 | 5 | 1 | 0 | 11 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0.432 |
| 2005-2006 | 28 | 50 | 25 | 14 | 10 | 3 | 0 | 4 | 11 | 2 | 6 | n/a | 2 | n/a | 4 | n/a | 0.280 |
| Totals | 60 | 142 | 62 | 55 | 50 | 16 | 1 | 6 | 34 | 4 | 16 | 0 | 5 | 0 | 12 | 0 | 0.387 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2006-2007 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 |

