
#6 Charlie Meier |
||
|
Height: Weight: Class: SR |
School: Machebeuf City: Denver State: CO Conference: Metro (3A) |
|
| Other Sports Played : soccer | football | ||
Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/11/08 | Colorado Academy | W 14-1 | 4 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/18/08 | Denver Christian | W 11-2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/28/08 | Denver Lutheran | W 9-4 | 4 | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/29/08 | Middle Park | W 9-0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/29/08 | Middle Park | W 11-10 | 3 | 1 | 2 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a |
| 04/02/08 | Peak to Peak | W 6-0 | 3 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/08/08 | Kent Denver | W 5-0 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Faith Christian | W 7-0 | 2 | n/a | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Faith Christian | L 0-2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/15/08 | Colorado Academy | W 10-0 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/17/08 | Kent Denver | W 21-4 | 3 | 2 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a |
| 04/21/08 | Peak to Peak | W 13-0 | 2 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 12 | 31 | 9 | 11 | 12 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0.355 |
| 2006-2007 | 7 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | n/a | 0 | 0 | 1 | n/a | 0.250 |
| 2005-2006 | 3 | 1 | 1 | 1 | 2 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | 1.000 |
| Totals | 22 | 40 | 17 | 14 | 16 | 1 | 0 | 0 | 13 | 7 | 0 | 0 | 2 | 1 | 4 | 0 | 0.350 |

