
Chris Gebauer |
||
|
Height: Weight: Class: N/A |
School: Akron City: Akron State: CO Conference: Northeast Division I |
|
| Other Sports Played : football | wrestling | ||
Baseball Game Statistics
| 2001-2002 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 04/04/02 | Brush | L 1-20 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/04/02 | Brush | W 19-4 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/06/02 | Dayspring Christian | W 11-2 | 4 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/06/02 | Dayspring Christian | W 27-3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/08/02 | Brush | W 15-11 | 3 | 2 | 2 | 2 | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/09/02 | Holyoke | W 3-1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/11/02 | Yuma | W 14-4 | 2 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 04/18/02 | Wiggins | W 12-10 | 3 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 |
| 04/27/02 | Haxtun | W 12-8 | 2 | n/a | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 04/29/02 | Wiggins | W 6-3 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/02/02 | Fleming | W 13-8 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 2 | 1 | n/a | n/a | n/a | 1 | n/a |
| 05/10/02 | Evangelical Christian | W 15-0 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/11/02 | Custer County | W 12-2 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/11/02 | Wiggins | L 12-15 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2001-2002 | 14 | 35 | 9 | 11 | 8 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 0.314 |
| Totals | 14 | 35 | 9 | 11 | 8 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 2 | 0 | 1 | 1 | 0.314 |

