
Corrick |
||
|
Height: Weight: Class: FR |
School: Green Mountain City: Lakewood State: CO Conference: Jeffco (5A) |
|

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/25/08 | Coast Union, Calif. | W 7-5 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/25/08 | King City, Calif. | W 5-3 | 3 | 2 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/26/08 | North County High School | W 17-0 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/01/08 | Standley Lake | W 9-6 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Bear Creek | W 7-2 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Dakota Ridge | L 5-10 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/14/08 | Chatfield | L 7-11 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/21/08 | Columbine | L 3-4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2007-2008 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 03/26/08 | North County High School | W 17-0 | 1 | 0 | 0 | 3 | n/a | 2 | 0 | 1 | 6 | n/a |
| 04/15/08 | Lakewood | L 4-12 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | n/a |
Baseball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2007-2008 | 2 | 1 | 0 | 0 | 0.00 | 4 | n/a | 4 | 1 | 1 | n/a | 3 | 9 |
| Totals | 2 | 1 | 0 | 0 | 0.00 | 4 | n/a | 4 | 1 | 1 | 0 | 3 | 9 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 8 | 14 | 4 | 2 | 1 | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 0.143 |
| Totals | 8 | 14 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |

