
#16 Dan Boyer |
||
|
Height: Weight: Class: SR |
School: D Evelyn City: Denver State: CO Conference: Jeffco (4A) |
|

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/15/08 | Westminster | W 10-1 | 3 | n/a | 2 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/18/08 | Bear Creek | L 6-7 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/20/08 | Green Mountain | L 5-6 | 3 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/22/08 | Pueblo South | L 2-12 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/24/08 | Pueblo Centennial | W 6-4 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/28/08 | Palisade | W 9-6 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/31/08 | Kennedy | W 12-1 | 3 | 2 | 1 | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/02/08 | Elizabeth | L 6-9 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Evergreen | W 5-4 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a |
| 04/09/08 | Summit | W 11-1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/15/08 | Englewood | W 15-1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Golden | L 4-14 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/29/08 | Arvada | W 6-5 | 3 | 2 | 2 | 2 | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 2007-2008 game log - FIELDING | |||||||
| DATE | OPP | RESULT | PO | A | E | PB | DP |
| 03/22/08 | Pueblo South | L 2-12 | 5 | n/a | n/a | n/a | n/a |
| 03/24/08 | Pueblo Centennial | W 6-4 | 10 | n/a | n/a | n/a | n/a |
| 03/31/08 | Kennedy | W 12-1 | 3 | n/a | 1 | n/a | n/a |
| 04/05/08 | Evergreen | W 5-4 | 5 | 1 | n/a | n/a | n/a |
| 04/19/08 | Golden | L 4-14 | 5 | n/a | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 13 | 29 | 5 | 7 | 5 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.241 |
| Totals | 13 | 29 | 5 | 7 | 5 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0.241 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2007-2008 | 5 | 28 | 1 | 1 | n/a | n/a |
| Totals | 5 | 28 | 1 | 1 | 0 | 0 |

