
Brett Schmidt |
||
|
Height: Weight: Class: FR |
School: Limon City: Limon State: CO Conference: District 8 (2A) |
|
| Other Sports Played : basketball | football | ||

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/18/08 | Akron | L 5-9 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/20/08 | Strasburg | W 7-4 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | 1 | n/a | n/a | n/a |
| 03/25/08 | Genoa-Hugo | W 32-1 | 5 | 4 | 2 | 4 | 1 | n/a | n/a | 2 | 1 | 2 | n/a | n/a | 1 | n/a | n/a |
| 03/27/08 | Stratton | W 19-9 | 4 | 2 | 1 | n/a | n/a | n/a | n/a | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/01/08 | Byers | W 13-2 | 5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/03/08 | Burlington | W 8-1 | 2 | 1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 04/07/08 | Flagler | W 28-5 | 4 | 4 | 3 | 2 | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/08/08 | Rocky Ford | W 11-7 | 4 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 2 | n/a | n/a | n/a | 1 | n/a | n/a |
| 04/14/08 | Las Animas | W 11-3 | 3 | 2 | 1 | n/a | n/a | n/a | n/a | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/15/08 | Resurrection Christian | W 5-2 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/17/08 | Jefferson Academy | W 12-5 | 3 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/05/08 | Byers | L 4-6 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 12 | 40 | 18 | 12 | 7 | 2 | 0 | 1 | 11 | 10 | 5 | 0 | 2 | 2 | 0 | 0 | 0.300 |
| Totals | 12 | 40 | 18 | 12 | 7 | 2 | 0 | 1 | 11 | 10 | 5 | 0 | 2 | 2 | 0 | 0 | 0.300 |

