
Brian Sedlak |
||
|
Height: Weight: Class: SO |
School: Calhan City: Calhan State: CO Conference: District 3 (2A) |
|

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/22/08 | Rocky Ford | L 1-16 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/29/08 | Idalia | W 20-9 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/29/08 | Burlington | W 12-1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a |
| 04/08/08 | Cripple Creek-Victor | W 8-2 | 2 | n/a | 1 | 1 | n/a | n/a | n/a | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Evangelical Christian | W 12-2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/15/08 | Simla | W 18-10 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/22/08 | Lutheran-Parker | W 11-0 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/24/08 | Limon | L 3-9 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 2007-2008 game log - FIELDING | |||||||
| DATE | OPP | RESULT | PO | A | E | PB | DP |
| 03/22/08 | Rocky Ford | L 1-16 | 1 | n/a | n/a | n/a | n/a |
| 04/15/08 | Simla | W 18-10 | n/a | n/a | 1 | n/a | n/a |
| 04/22/08 | Lutheran-Parker | W 11-0 | n/a | 2 | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 8 | 10 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0.200 |
| 2006-2007 | 3 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.400 |
| Totals | 11 | 15 | 6 | 4 | 4 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0.267 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2007-2008 | 3 | 1 | 2 | 1 | n/a | n/a |
| 2006-2007 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 1 | 2 | 1 | 0 | 0 |

