
#2 Jon Steel |
||
|
Height: Weight: Class: JR |
School: Evangelical Christian City: Colorado Springs State: CO Conference: District 3 (2A) |
|

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/06/08 | Colorado Springs Christian | L 5-15 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/11/08 | Manitou Springs | L 3-13 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/15/08 | Jefferson Academy | W 7-3 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/15/08 | Discovery Canyon | W 11-1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a |
| 03/20/08 | Harrison | W 13-6 | 4 | 2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/22/08 | Ellicott | L 5-6 | 5 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/01/08 | Valor Christian | L 3-4 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Resurrection Christian | L 1-11 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/08/08 | Kiowa | W 9-7 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Calhan | L 2-12 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Miami-Yoder | W 15-3 | 3 | 3 | 2 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 11 | 27 | 10 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | n/a | n/a | n/a | n/a | n/a | 0.259 |
| 2006-2007 | 1 | 1 | 1 | 0 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Totals | 12 | 28 | 11 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.250 |

