
#16 Jarod Reyes |
||
|
Height: Weight: Class: JR |
School: Mountain Range City: Westminster State: CO Conference: Skyline |
|
| Other Sports Played : football | ||

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/10/08 | Castle View | W 7-1 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/14/08 | Arvada | W 16-6 | 4 | 3 | 3 | 4 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
| 03/18/08 | Brush | W 5-1 | 3 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 03/22/08 | Platte Valley | W 7-2 | 4 | 2 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a |
| 03/27/08 | Hinkley | W 14-0 | 4 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/29/08 | Ridge View Academy | W 28-1 | 5 | 4 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a |
| 04/01/08 | Cherokee Trail | L 1-7 | 3 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/03/08 | Westminster | W 14-4 | 4 | 3 | 2 | 4 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Aurora Central | W 5-4 | 4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/08/08 | Centaurus | W 7-1 | 4 | n/a | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Resurrection Christian | W 6-5 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a |
| 04/14/08 | Fort Lupton | W 14-4 | 4 | 2 | 3 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/15/08 | Skyview | W 15-3 | 4 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/17/08 | Ranum | W 5-2 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Adams City | W 21-4 | 6 | 2 | 2 | 5 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/22/08 | Brighton | L 5-7 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/24/08 | Prairie View | W 16-0 | 4 | 1 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/03/08 | Cheyenne Mountain | L 2-4 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 18 | 69 | 24 | 28 | 24 | 4 | 4 | 1 | 0 | 2 | 5 | 1 | 1 | n/a | 1 | n/a | 0.406 |
| 2006-2007 | 12 | 35 | 9 | 13 | 9 | 2 | 0 | 0 | 3 | 4 | 4 | n/a | n/a | n/a | 1 | n/a | 0.371 |
| Totals | 30 | 104 | 33 | 41 | 33 | 6 | 4 | 1 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 0 | 0.394 |

