
#17 Jacob Wilson |
||
|
Height: Weight: Class: SR |
School: Fountain-Fort Carson City: Fountain State: CO Conference: Colorado Springs Metro (4A) |
|

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/06/08 | Falcon | L 3-8 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/08/08 | Falcon | W 11-1 | 3 | n/a | 1 | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/10/08 | Canon City | L 7-10 | 3 | 2 | 2 | 2 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/11/08 | Woodland Park | W 11-7 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/13/08 | Woodland Park | W 16-1 | 4 | 1 | 3 | 6 | 1 | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/15/08 | Sierra | W 11-1 | 3 | 1 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/20/08 | Pueblo County | W 8-6 | 4 | n/a | 3 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a |
| 03/22/08 | Cheyenne Mountain | W 16-7 | 4 | 2 | 2 | 3 | 2 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/27/08 | Wasson | W 10-1 | 2 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Harrison | W 18-0 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/08/08 | Harrison | W 12-1 | 2 | 2 | 1 | 1 | 1 | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Mesa Ridge | W 14-4 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/15/08 | Mesa Ridge | W 10-1 | 3 | 1 | 1 | 1 | n/a | n/a | 1 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Widefield | W 4-0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | 1 | n/a |
| 04/19/08 | Widefield | W 7-4 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/22/08 | Liberty | L 7-17 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | 2 | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 04/24/08 | Liberty | W 15-2 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a |
| 05/03/08 | Alameda | L 7-6 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 05/03/08 | Fossil Ridge | L 2-5 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 2007-2008 game log - FIELDING | |||||||
| DATE | OPP | RESULT | PO | A | E | PB | DP |
| 03/06/08 | Falcon | L 3-8 | n/a | 1 | n/a | n/a | n/a |
| 03/11/08 | Woodland Park | W 11-7 | 5 | n/a | n/a | n/a | n/a |
| 03/20/08 | Pueblo County | W 8-6 | 2 | 2 | n/a | n/a | n/a |
| 04/05/08 | Harrison | W 18-0 | 2 | n/a | 1 | n/a | n/a |
| 2007-2008 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 03/06/08 | Falcon | L 3-8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | n/a |
| 03/20/08 | Pueblo County | W 8-6 | 0 | 0 | 0 | 1 | n/a | 2 | 0 | 1 | 3 | n/a |
| 04/22/08 | Liberty | L 7-17 | 0 | 0 | 0 | n/a | 1 | 1 | 1 | 1 | 0 | n/a |
Baseball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2007-2008 | 3 | 0 | 0 | 0 | 0.00 | 1 | n/a | 3 | 5 | 1 | n/a | 2 | 3 |
| 2006-2007 | 5 | 0 | 1 | 0 | 0.00 | 7 | n/a | 6 | 8 | 4 | 0 | 9 | 9 |
| Totals | 8 | 0 | 1 | 0 | 0.00 | 8 | n/a | 9 | 13 | 5 | 0 | 11 | 12 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 19 | 47 | 13 | 17 | 17 | 6 | 1 | 2 | 10 | 16 | 5 | 1 | 1 | 0 | 1 | 0 | 0.362 |
| 2006-2007 | 11 | 19 | 6 | 9 | 7 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.474 |
| Totals | 30 | 66 | 19 | 26 | 24 | 7 | 1 | 2 | 13 | 23 | 5 | 1 | 1 | 0 | 2 | 0 | 0.394 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2007-2008 | 3 | 4 | 3 | 1 | n/a | n/a |
| 2006-2007 | 1 | 0 | 1 | 0 | n/a | n/a |
| Totals | 4 | 4 | 4 | 1 | 0 | 0 |

