
#4 Shaun Beck |
||
|
Height: Weight: Class: SO |
School: Holyoke City: Holyoke State: CO Conference: District 7 (2A) |
|

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/15/08 | Sedgwick County | L 9-13 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/29/08 | Haxtun | W 9-6 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Caliche | W 6-1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | n/a | n/a | n/a | 0 | n/a | 0.143 |
| Totals | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 |

