
Decker Brown |
||
|
Height: Weight: Class: SO |
School: Conifer City: Conifer State: CO Conference: Jeffco (4A) |
|
| Other Sports Played : basketball | ||

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/10/08 | Green Mountain | L 4-9 | 4 | n/a | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/11/08 | Pine Creek | L 6-10 | 4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/19/08 | Montbello | W 23-2 | 4 | 3 | 3 | 2 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/20/08 | Thornton | W 9-8 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/25/08 | Pensacola, Fl. | L 2-8 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/26/08 | Bolles, Fla. | L 3-8 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/27/08 | Episcopal, Fla. | W 1-0 | 4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/28/08 | Culpeper County, Va. | L 5-6 | 4 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/02/08 | Golden | W 14-4 | 3 | 4 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Summit | W 18-0 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 04/07/08 | Ralston Valley | L 0-10 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/09/08 | Englewood | W 14-1 | 3 | 4 | 3 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Jefferson | W 17-0 | 4 | 3 | 2 | 2 | 1 | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/15/08 | Alameda | W 10-4 | 4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/16/08 | Northglenn | L 0-10 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/18/08 | Elizabeth | W 17-2 | 3 | 2 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Evergreen | W 9-5 | 4 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/22/08 | D Evelyn | W 17-5 | 4 | 2 | 1 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/29/08 | Erie | W 6-5 | 4 | n/a | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/03/08 | Eagle Valley | W 16-2 | 4 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/03/08 | Greeley West | W 6-3 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/09/08 | Cherokee Trail | W 8-7 | 4 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/09/08 | Skyline | L 6-9 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/10/08 | Fossil Ridge | L 0-1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 24 | 81 | 29 | 29 | 15 | 9 | 0 | 0 | 8 | 8 | 0 | n/a | 1 | n/a | 0 | n/a | 0.358 |
| 2006-2007 | 8 | 29 | 11 | 13 | 7 | 3 | 0 | 0 | 4 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | 0.448 |
| Totals | 32 | 110 | 40 | 42 | 22 | 12 | 0 | 0 | 12 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0.382 |

