
Chris Prall |
||
|
Height: Weight: Class: SR |
School: Jefferson City: Edgewater State: CO Conference: Jeffco (4A) |
|

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/08/08 | Denver West | W 6-4 | 4 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/11/08 | Bennett | L 6-7 | 3 | 2 | 2 | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/13/08 | Denver North | W 8-0 | 4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/18/08 | Denver West | W 10-4 | 4 | 1 | 2 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/20/08 | Denver East | L 1-11 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/22/08 | Sheridan | W 4-3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/31/08 | George Washington | L 1-9 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/02/08 | Englewood | W 12-1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Elizabeth | W 9-8 | 4 | 2 | 3 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/07/08 | D Evelyn | L 5-17 | 3 | n/a | 2 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/09/08 | Golden | L 4-14 | 3 | n/a | 3 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 12 | 39 | 7 | 14 | 10 | 1 | 4 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.359 |
| 2006-2007 | 2 | 2 | 0 | 2 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Totals | 14 | 41 | 7 | 16 | 10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.390 |

