
Colton Duffy |
||
|
Height: Weight: Class: SO |
School: Chaparral City: Parker State: CO Conference: Continental |
|
| Other Sports Played : tennis | ||

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/12/08 | Denver East | W 27-13 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/20/08 | Littleton | W 12-10 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | 1 | n/a | n/a | 2 | 1 | n/a |
| 03/29/08 | Fort Collins | W 4-1 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/04/08 | Douglas County | W 8-6 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/07/08 | Gateway | W 33-3 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/14/08 | Rocky Mountain | L 0-9 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/15/08 | Heritage | L 3-9 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/18/08 | Ponderosa | W 11-9 | 4 | 1 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/21/08 | Rangeview | W 10-6 | 4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/23/08 | Regis Jesuit | W 14-10 | 3 | n/a | 2 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/29/08 | Dakota Ridge | L 12-16 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/10/08 | Arapahoe | L 6-10 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 12 | 29 | 5 | 10 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | n/a | 0 | 2 | 1 | n/a | 0.345 |
| Totals | 12 | 29 | 5 | 10 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.345 |

