
Trevor Lafarge |
||
|
Height: Weight: Class: SO |
School: Smoky Hill City: Aurora State: CO Conference: Centennial |
|
| Other Sports Played : tennis | ||

Baseball Game Statistics
| 2006-2007 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/15/07 | Regis Jesuit | L 4-6 | 3 | n/a | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/21/07 | Grandview | L 1-3 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/27/07 | Berkley, Fla. | L 0-14 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/28/07 | Rutherford, Fla. | L 0-7 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/29/07 | Rock Canyon | L 5-11 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/30/07 | Miami Christian, Fla. | L 4-5 | 3 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/02/07 | Mullen | L 4-5 | 2 | n/a | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/03/07 | Boulder | L 0-8 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/10/07 | Eaglecrest | W 14-0 | 4 | 1 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/16/07 | Cherry Creek | L 2-8 | 1 | n/a | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/17/07 | Eaglecrest | W 5-3 | 4 | 1 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/07 | Boulder | L 11-13 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/21/07 | Mullen | L 3-7 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/27/07 | Cherry Creek | L 2-6 | 2 | n/a | 1 | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/28/07 | Overland | W 12-11 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
| 04/28/07 | Overland | W 14-0 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/30/07 | Grandview | W 8-3 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 19 | 54 | 10 | 14 | 8 | 3 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 3 | 3 | 0 | 0.259 |
| 2006-2007 | 17 | 46 | 5 | 16 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | n/a | n/a | n/a | 2 | n/a | 0.348 |
| 2005-2006 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | 1.000 |
| Totals | 37 | 101 | 15 | 31 | 18 | 6 | 0 | 0 | 8 | 13 | 0 | 1 | 0 | 3 | 5 | 0 | 0.307 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2007-2008 | 3 | 17 | 1 | 2 | n/a | n/a |
| Totals | 3 | 17 | 1 | 2 | 0 | 0 |