
Mares |
||
|
Height: Weight: Class: N/A |
School: George Washington City: Denver State: CO Conference: Denver Prep |
|

Baseball Game Statistics
| 2005-2006 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/18/06 | Conifer | W 26-16 | 1 | n/a | 1 | 2 | 1 | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/01/06 | Ranum | L 8-9 | 4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/06 | Denver West | W 14-4 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/21/06 | Manual | L 2-3 | 3 | n/a | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/26/06 | Thomas Jefferson | L 1-16 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/27/06 | Kennedy | L 1-11 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/02/06 | Lincoln | L 0-5 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 2005-2006 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 04/26/06 | Thomas Jefferson | L 1-16 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | n/a |
Baseball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2007-2008 | 7 | 3 | 0 | 0 | 0.00 | 18 | n/a | 29 | 20 | 14 | 2 | 6 | 12 |
| 2006-2007 | 2 | 0 | 0 | 0 | 0.00 | 2 | n/a | 2 | 4 | 3 | n/a | 3 | 0 |
| 2005-2006 | 1 | 0 | 0 | 0 | 0.00 | 2 | n/a | 4 | 0 | 0 | n/a | 0 | 1 |
| Totals | 10 | 3 | 0 | 0 | 0.00 | 22 | n/a | 35 | 24 | 17 | 2 | 9 | 13 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 12 | 15 | 0 | 2 | 0 | 1 | n/a | n/a | n/a | 8 | n/a | n/a | n/a | n/a | n/a | n/a | 0.133 |
| 2006-2007 | 16 | 46 | 10 | 6 | 4 | 0 | 0 | 0 | 4 | 16 | 2 | n/a | 2 | n/a | n/a | n/a | 0.130 |
| 2005-2006 | 7 | 17 | 3 | 4 | 3 | 2 | n/a | n/a | 4 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 0.235 |
| Totals | 35 | 78 | 13 | 12 | 7 | 3 | 0 | 0 | 8 | 26 | 2 | 0 | 2 | 0 | 0 | 0 | 0.154 |

