
#7 Casey Coy |
||
|
Height: 6-0 Weight: 160 Class: SR |
School: Chatfield City: Littleton State: CO Conference: Jeffco (5A) |
|
| Other Sports Played : golf | ||

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/11/08 | Chaparral | W 12-2 | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/12/08 | Grand Junction Central | W 12-0 | 3 | n/a | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/19/08 | Legacy | L 2-4 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/24/08 | Madison, Ore. | W 11-1 | 1 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/25/08 | Artesia, NM | W 7-1 | 3 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/25/08 | La Salle, Ore. | W 23-5 | 5 | 3 | 2 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/26/08 | Apollo, Ariz. | W 10-3 | 3 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 03/27/08 | Piedra Vista, N.M. | W 3-2 | 1 | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/01/08 | Wheat Ridge | W 9-0 | 4 | 3 | 3 | 3 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/04/08 | Arvada West | L 3-4 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Pomona | W 4-2 | 4 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/08/08 | Bear Creek | L 2-3 | 2 | 1 | 1 | 2 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/11/08 | Arvada | W 5-2 | 1 | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Lakewood | W 16-3 | 5 | 3 | 3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/14/08 | Green Mountain | W 11-7 | 3 | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/18/08 | Dakota Ridge | L 5-7 | 3 | 1 | 1 | 2 | n/a | n/a | 1 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Columbine | W 6-3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/23/08 | Standley Lake | W 15-3 | 4 | 1 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/26/08 | Pine Creek | W 7-4 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/03/08 | Mullen | W 5-3 | 2 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/03/08 | Highlands Ranch | W 12-2 | 4 | n/a | 4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/09/08 | Cherry Creek | W 2-1 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/09/08 | Dakota Ridge | W 15-6 | 3 | 2 | 3 | 2 | n/a | 1 | 1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 05/10/08 | Rocky Mountain | L 5-8 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/16/08 | Air Academy | L 5-6 | 3 | 1 | 1 | 3 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2007-2008 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 03/12/08 | Grand Junction Central | W 12-0 | 1 | 0 | 0 | 4 | n/a | 1 | 0 | 2 | 6 | n/a |
| 03/25/08 | Artesia, NM | W 7-1 | 1 | 0 | 0 | 7 | n/a | 5 | 1 | 2 | 10 | n/a |
| 04/04/08 | Arvada West | L 3-4 | 0 | 1 | 0 | 7 | n/a | 5 | 2 | 4 | 9 | n/a |
| 04/08/08 | Bear Creek | L 2-3 | 0 | 1 | 0 | 1 | n/a | 3 | 2 | 0 | 2 | n/a |
| 04/11/08 | Arvada | W 5-2 | 1 | 0 | 0 | 3 | n/a | 1 | 0 | 0 | 6 | n/a |
| 04/14/08 | Green Mountain | W 11-7 | 1 | 0 | 0 | 5 | n/a | 8 | 1 | 2 | 4 | n/a |
| 04/19/08 | Columbine | W 6-3 | 1 | 0 | 0 | 7 | n/a | 4 | 0 | 3 | 6 | n/a |
| 04/26/08 | Pine Creek | W 7-4 | 1 | 0 | 0 | 5 | n/a | 6 | 3 | 1 | 10 | n/a |
| 05/03/08 | Highlands Ranch | W 12-2 | 1 | 0 | 0 | 5 | n/a | 6 | 1 | 4 | 4 | n/a |
| 05/09/08 | Dakota Ridge | W 15-6 | 1 | 0 | 0 | 6 | 1 | 6 | 1 | 2 | 8 | n/a |
Baseball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2007-2008 | 10 | 8 | 2 | 0 | 0.00 | 50 | n/a | 45 | 23 | 11 | 0 | 20 | 65 |
| 2006-2007 | 7 | 2 | 3 | 0 | 0.00 | 30 | n/a | 41 | 25 | 18 | n/a | 13 | 29 |
| Totals | 17 | 10 | 5 | 0 | 0.00 | 80 | n/a | 86 | 48 | 29 | 0 | 33 | 94 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 25 | 76 | 24 | 32 | 32 | 6 | 4 | 4 | 2 | 6 | 3 | n/a | n/a | n/a | n/a | n/a | 0.421 |
| 2006-2007 | 19 | 63 | 12 | 27 | 12 | 4 | n/a | 3 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | 1 | 0.429 |
| Totals | 44 | 139 | 36 | 59 | 44 | 10 | 4 | 7 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 0.424 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2006-2007 | 1 | 1 | 1 | n/a | n/a | n/a |
| Totals | 1 | 1 | 1 | 0 | 0 | 0 |

