
#11 Davis Frease |
||
|
Height: Weight: Class: SR |
School: Evergreen City: Evergreen State: CO Conference: Jeffco (4A) |
|

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/08/08 | Kennedy | W 19-1 | 5 | 2 | 2 | 4 | n/a | n/a | 1 | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a |
| 03/08/08 | Sterling | W 8-0 | 3 | 2 | 1 | 2 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | 1 | n/a |
| 03/11/08 | Platte Canyon | W 9-4 | 2 | 2 | 1 | 1 | n/a | n/a | n/a | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 03/20/08 | Denver West | W 29-1 | 5 | 3 | 4 | 3 | 2 | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/22/08 | Elizabeth | W 11-1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/24/08 | Westwind, Ariz. | W 16-0 | 2 | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/25/08 | Centaurus | W 6-5 | 3 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
| 03/27/08 | Latin School of Chicago | W 4-3 | 3 | n/a | 1 | 2 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/28/08 | Latin School of Chicago | W 15-0 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a |
| 04/02/08 | Summit | W 11-1 | 3 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | D Evelyn | L 4-5 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/08/08 | Golden | L 0-12 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/09/08 | Alameda | W 11-1 | 4 | 1 | 1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a |
| 04/12/08 | Elizabeth | W 11-0 | 3 | 2 | 2 | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/15/08 | Ralston Valley | L 6-12 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Conifer | L 5-9 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/22/08 | Jefferson | W 13-0 | 4 | 2 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/04/08 | Palisade | L 2-7 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | 1 | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 18 | 52 | 19 | 21 | 22 | 4 | 1 | 1 | 9 | 8 | 5 | 0 | 1 | 1 | 3 | 0 | 0.404 |
| 2006-2007 | 11 | 40 | 10 | 17 | 13 | 4 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 1 | 0.425 |
| 2005-2006 | 17 | 43 | 10 | 15 | 13 | 3 | 0 | 1 | 1 | 7 | 1 | n/a | 2 | n/a | 4 | n/a | 0.349 |
| Totals | 46 | 135 | 39 | 53 | 48 | 11 | 2 | 2 | 12 | 18 | 8 | 0 | 4 | 5 | 7 | 1 | 0.393 |