
#15 Nick Sather |
||
|
Height: Weight: Class: N/A |
School: George Washington City: Denver State: CO Conference: Denver Prep |
|
| Other Sports Played : basketball | ||

Baseball Game Statistics
| 2005-2006 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/09/06 | Lakewood | L 0-11 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/10/06 | Alameda | L 2-15 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 03/11/06 | Jefferson | L 1-10 | 4 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/15/06 | Eaglecrest | L 0-4 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/16/06 | Centaurus | L 1-17 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/18/06 | Conifer | W 26-16 | 4 | 4 | 2 | 1 | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/23/06 | Hinkley | W 6-3 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 03/24/06 | Cherokee Trail | L 1-15 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/25/06 | Thornton | L 3-19 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/01/06 | Ranum | L 8-9 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/05/06 | Denver West | W 14-4 | 3 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/07/06 | Denver East | L 3-7 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/06 | Montbello | W 11-10 | 3 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/17/06 | Denver North | W 8-7 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/18/06 | Denver South | W 13-3 | 3 | 3 | 3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/21/06 | Manual | L 2-3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/26/06 | Thomas Jefferson | L 1-16 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/27/06 | Kennedy | L 1-11 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/02/06 | Lincoln | L 0-5 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 2005-2006 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 03/24/06 | Cherokee Trail | L 1-15 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | n/a |
| 03/25/06 | Thornton | L 3-19 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 3 | 3 | n/a |
| 04/26/06 | Thomas Jefferson | L 1-16 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 4 | 1 | n/a |
Baseball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2007-2008 | 1 | 0 | 0 | 0 | 0.00 | 1 | n/a | 0 | 1 | 1 | n/a | 4 | 2 |
| 2006-2007 | 3 | 1 | 0 | 0 | 0.00 | 6 | n/a | 3 | 11 | 6 | 0 | 15 | 4 |
| 2005-2006 | 3 | 0 | 0 | 0 | 0.00 | 4 | n/a | 14 | 15 | 11 | n/a | 9 | 6 |
| Totals | 7 | 1 | 0 | 0 | 0.00 | 11 | n/a | 17 | 27 | 18 | 0 | 28 | 12 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 18 | 55 | 19 | 23 | 27 | 3 | 2 | 4 | 9 | 7 | 6 | n/a | n/a | n/a | n/a | n/a | 0.418 |
| 2006-2007 | 18 | 52 | 9 | 18 | 14 | 4 | 1 | 0 | 9 | 5 | 7 | n/a | n/a | n/a | n/a | n/a | 0.346 |
| 2005-2006 | 19 | 48 | 13 | 11 | 5 | 1 | n/a | n/a | 3 | 5 | 5 | n/a | n/a | n/a | n/a | n/a | 0.229 |
| Totals | 55 | 155 | 41 | 52 | 46 | 8 | 3 | 4 | 21 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0.335 |