
Anthony Fecht |
||
|
Height: Weight: Class: JR |
School: Wray City: Wray State: CO Conference: District 7 (2A) |
|
| Other Sports Played : basketball | football | ||

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/15/08 | Akron | L 3-8 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/15/08 | Akron | L 11-17 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/22/08 | Wiggins | L 0-1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/22/08 | Wiggins | L 3-4 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/29/08 | Caliche | L 3-4 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/08/08 | Burlington | L 8-12 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/08/08 | Burlington | L 7-8 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Sedgwick County | L 6-9 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Holyoke | W 12-2 | 3 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 9 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | n/a | n/a | n/a | n/a | n/a | n/a | 0.136 |
| Totals | 9 | 22 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.136 |

