
#10 Javier Banuelos |
||
|
Height: Weight: Class: N/A |
School: Lincoln City: Denver State: CO Conference: Denver Prep |
|
| Other Sports Played : golf | ||

Baseball Game Statistics
| 2005-2006 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/10/06 | Conifer | L 7-8 | 4 | 1 | 2 | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/11/06 | Steamboat Springs | L 5-5 | 4 | 1 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/11/06 | Overland | L 4-8 | 4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/14/06 | Littleton | L 6-7 | 4 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/16/06 | Golden | L 2-12 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/18/06 | Aurora Central | L 3-10 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/18/06 | Middle Park | W 5-1 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/23/06 | Thomas Jefferson | L 2-6 | 4 | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/24/06 | Denver West | L 5-8 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/03/06 | Denver Lutheran | L 4-8 | 4 | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | 1 | n/a | n/a |
| 04/05/06 | Kennedy | L 5-6 | 4 | 2 | 4 | 2 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/10/06 | Sheridan | L 11-14 | 5 | 2 | 2 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/06 | Denver East | L 0-5 | 3 | n/a | 2 | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/14/06 | Denver West | W 8-6 | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/15/06 | Denver North | W 9-8 | 5 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/18/06 | Montbello | W 5-1 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/21/06 | Denver South | W 15-1 | 4 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/26/06 | Manual | W 11-10 | 4 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 05/02/06 | George Washington | W 5-0 | 4 | 1 | 2 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2005-2006 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 03/10/06 | Conifer | L 7-8 | 0 | 0 | 0 | 8 | 0 | 4 | 1 | 7 | 17 | 5 |
| 03/14/06 | Littleton | L 6-7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | n/a |
| 03/16/06 | Golden | L 2-12 | 0 | 0 | 0 | 5 | 0 | 6 | 4 | 2 | 8 | n/a |
| 03/23/06 | Thomas Jefferson | L 2-6 | 0 | 0 | 0 | 6 | 0 | 8 | 3 | 5 | 5 | n/a |
| 04/05/06 | Kennedy | L 5-6 | 0 | 0 | 0 | 6 | 1 | 5 | 3 | 5 | 11 | n/a |
| 04/12/06 | Denver East | L 0-5 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | 6 | 11 | n/a |
| 04/15/06 | Denver North | W 9-8 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 11 | 7 | n/a |
| 04/18/06 | Montbello | W 5-1 | 0 | 0 | 0 | 7 | 0 | 4 | 1 | 6 | 14 | n/a |
| 04/21/06 | Denver South | W 15-1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 9 | n/a |
| 04/26/06 | Manual | W 11-10 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 4 | n/a |
| 05/02/06 | George Washington | W 5-0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 5 | 17 | n/a |
Baseball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2005-2006 | 20 | 0 | 0 | 0 | 0.00 | 110 | n/a | 103 | 107 | 52 | 0 | 78 | 181 |
| 2003-2004 | 9 | 0 | 0 | 0 | 0.00 | 32 | n/a | 52 | 64 | 40 | 0 | 36 | 34 |
| Totals | 29 | 0 | 0 | 0 | 0.00 | 142 | n/a | 155 | 171 | 92 | 0 | 114 | 215 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2005-2006 | 35 | 127 | 35 | 58 | 28 | 10 | 5 | 1 | 8 | 8 | 9 | n/a | 1 | 1 | n/a | n/a | 0.457 |
| 2003-2004 | 14 | 46 | 10 | 13 | 2 | 0 | 0 | 0 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0.283 |
| Totals | 49 | 173 | 45 | 71 | 30 | 10 | 5 | 1 | 11 | 20 | 14 | 0 | 1 | 1 | 0 | 0 | 0.410 |