
Matt Kessler |
||
|
Height: Weight: Class: JR |
School: Horizon City: Thornton State: CO Conference: Front Range |
|
| Other Sports Played : wrestling | tennis | ||

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/08/08 | Chaparral | W 5-1 | 3 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/10/08 | Smoky Hill | L 10-11 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/13/08 | Golden | L 7-8 | 4 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/15/08 | Silver Creek | L 7-8 | 4 | 1 | 2 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/19/08 | Rangeview | W 22-1 | 4 | 2 | 2 | 1 | 1 | n/a | n/a | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 03/24/08 | Greenway, Ariz. | W 4-0 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a |
| 03/27/08 | North Canyon, Ariz. | L 4-9 | 4 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/27/08 | Lakewood | W 4-3 | 4 | 1 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 04/02/08 | Northglenn | W 9-6 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Loveland | W 12-3 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | 2 | n/a | 2 | n/a | n/a | n/a | n/a | n/a |
| 04/08/08 | Northglenn | W 8-5 | 3 | n/a | 1 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Rocky Mountain | L 3-6 | 3 | n/a | 3 | n/a | 1 | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/14/08 | Kennedy | W 16-3 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/15/08 | Thornton | W 12-11 | 3 | 1 | 2 | 3 | 1 | 1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/17/08 | Fort Collins | W 11-10 | 3 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Legacy | W 7-6 | 2 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/24/08 | Poudre | W 20-2 | 3 | 1 | 1 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2007-2008 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 03/08/08 | Chaparral | W 5-1 | 1 | 0 | 0 | 6 | n/a | 9 | 0 | 1 | 3 | n/a |
| 03/13/08 | Golden | L 7-8 | 0 | 0 | 0 | 5 | n/a | 10 | 4 | 2 | 7 | n/a |
| 03/24/08 | Greenway, Ariz. | W 4-0 | 1 | 0 | 0 | 7 | n/a | 3 | 0 | 3 | 4 | n/a |
| 04/08/08 | Northglenn | W 8-5 | 1 | 0 | 0 | 7 | n/a | 7 | 4 | 5 | 7 | 2 |
| 04/15/08 | Thornton | W 12-11 | 0 | 0 | 0 | 1 | n/a | 2 | 0 | 0 | 1 | n/a |
| 04/17/08 | Fort Collins | W 11-10 | 0 | 0 | 0 | 6 | n/a | 11 | 9 | 3 | 5 | n/a |
Baseball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2007-2008 | 6 | 3 | 0 | 0 | 0.00 | 32 | n/a | 42 | 21 | 17 | 5 | 14 | 27 |
| 2006-2007 | 10 | 4 | 3 | 0 | 0.00 | 35 | n/a | 48 | 46 | 36 | 5 | 23 | 29 |
| 2005-2006 | 2 | 0 | 0 | 0 | 0.00 | 9 | n/a | 10 | 8 | 5 | 0 | 8 | 1 |
| Totals | 18 | 7 | 3 | 0 | 0.00 | 76 | n/a | 100 | 75 | 58 | 10 | 45 | 57 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 17 | 53 | 12 | 20 | 16 | 3 | 2 | 0 | 9 | 5 | 4 | n/a | 1 | n/a | 0 | n/a | 0.377 |
| 2006-2007 | 15 | 38 | 9 | 12 | 7 | 2 | 0 | 0 | 6 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0.316 |
| 2005-2006 | 2 | 5 | 0 | 1 | 0 | n/a | n/a | n/a | 1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | 0.200 |
| Totals | 34 | 96 | 21 | 33 | 23 | 5 | 2 | 0 | 16 | 19 | 6 | 0 | 1 | 0 | 1 | 0 | 0.344 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2006-2007 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 |