
#4 David Young |
||
|
Height: Weight: Class: SR |
School: Centaurus City: Lafayette State: CO Conference: Skyline |
|
| Other Sports Played : tennis | ||

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/07/08 | Fort Lupton | L 3-9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | 1 |
| 03/11/08 | Frederick | L 5-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/24/08 | Santa Cruz, Ariz. | L 5-7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a |
| 03/25/08 | Evergreen | L 5-6 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/27/08 | Medford, Ore. | L 5-20 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/01/08 | Ridge View Academy | W 12-0 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/03/08 | Englewood | W 12-9 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/05/08 | Prairie View | W 7-0 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/08 | Ranum | W 6-1 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 2007-2008 game log - FIELDING | |||||||
| DATE | OPP | RESULT | PO | A | E | PB | DP |
| 03/11/08 | Frederick | L 5-13 | n/a | n/a | 1 | n/a | n/a |
Baseball Career Statistics
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | n/a |
| 2006-2007 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | 0 | n/a | 0.500 |
| Totals | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.500 |
| Fielding statistics | ||||||
| YEar | G | PO | A | E | PB | DP |
| 2007-2008 | 1 | n/a | n/a | 1 | n/a | n/a |
| Totals | 1 | 0 | 0 | 1 | 0 | 0 |

