
Alan Diaz |
||
|
Height: Weight: Class: N/A |
School: Denver West City: Denver State: CO Conference: Denver Prep |
|
| Other Sports Played : basketball | ||

Baseball Game Statistics
| 2005-2006 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/10/06 | Jefferson | W 19-3 | 2 | 3 | 2 | 3 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/15/06 | Overland | L 2-13 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/16/06 | Conifer | L 0-1 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/17/06 | Jefferson | W 8-5 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/23/06 | Manual | W 8-4 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/28/06 | Evergreen | L 1-13 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/11/06 | Sheridan | W 11-6 | 4 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/12/06 | Thomas Jefferson | L 1-12 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/14/06 | Lincoln | L 6-8 | 3 | n/a | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/18/06 | Denver North | L 0-13 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/06 | Manual | W 12-1 | 1 | 1 | 1 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/26/06 | Montbello | W 9-4 | 2 | 1 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a |
| 05/02/06 | Denver South | W 12-6 | 4 | 2 | 2 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 2005-2006 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 03/17/06 | Jefferson | W 8-5 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 5 | n/a |
| 03/23/06 | Manual | W 8-4 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 3 | 6 | n/a |
| 03/28/06 | Evergreen | L 1-13 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | n/a |
| 04/05/06 | George Washington | L 4-14 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | n/a |
| 04/11/06 | Sheridan | W 11-6 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | n/a |
| 04/14/06 | Lincoln | L 6-8 | 0 | 0 | 0 | 2 | 0 | 7 | 3 | 1 | 1 | n/a |
| 04/19/06 | Manual | W 12-1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | n/a |
Baseball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2005-2006 | 8 | 0 | 0 | 0 | 0.00 | 20 | n/a | 25 | 27 | 19 | 0 | 10 | 15 |
| Totals | 8 | 0 | 0 | 0 | 0.00 | 20 | n/a | 25 | 27 | 19 | 0 | 10 | 15 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2005-2006 | 14 | 32 | 11 | 11 | 7 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.344 |
| Totals | 14 | 32 | 11 | 11 | 7 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.344 |