
Tannar Long |
||
|
Height: Weight: Class: JR |
School: Highland City: Ault State: CO Conference: Patriot |
|
| Other Sports Played : basketball | football | ||

Baseball Game Statistics
| 2007-2008 game log - BATTING | |||||||||||||||||
| DATE | OPP | RESULT | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB |
| 03/06/08 | Dayspring Christian | W 10-0 | 2 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 03/10/08 | Dayspring Christian | W 11-10 | 3 | n/a | 1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a |
| 04/01/08 | Lyons | W 13-2 | 3 | 2 | 2 | 1 | n/a | 1 | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a |
| 04/03/08 | Wiggins | W 12-1 | 3 | 1 | 2 | 1 | 1 | n/a | n/a | n/a | 1 | 1 | n/a | n/a | n/a | 1 | n/a |
| 04/05/08 | Estes Park | W 5-1 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/15/08 | Yuma | L 4-12 | 3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| 04/19/08 | Brush | L 2-10 | 4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3 | n/a | n/a | n/a | n/a | n/a | n/a |
| 2007-2008 game log - PITCHING | ||||||||||||
| DATE | OPP | RESULT | W | L | S | IP | 1/3 | H | ER | BB | SO | WP |
| 03/10/08 | Dayspring Christian | W 11-10 | 0 | 0 | 0 | 2 | n/a | 3 | 1 | 2 | 3 | n/a |
| 04/19/08 | Brush | L 2-10 | 0 | 0 | 0 | 2 | n/a | 6 | 3 | 1 | 3 | n/a |
Baseball Career Statistics
| Pitching statistics | |||||||||||||
| Year | g | w | l | s | era | ip | 1/3 | h | r | er | hr | bb | so |
| 2007-2008 | 2 | 0 | 0 | 0 | 0.00 | 4 | n/a | 9 | 5 | 4 | 0 | 3 | 6 |
| 2006-2007 | 2 | 1 | 1 | 0 | 0.00 | 12 | n/a | 11 | 10 | 7 | n/a | 12 | 10 |
| 2005-2006 | 5 | 0 | 0 | 0 | 0.00 | 20 | n/a | 30 | 30 | 23 | 0 | 13 | 19 |
| Totals | 9 | 1 | 1 | 0 | 0.00 | 36 | n/a | 50 | 45 | 34 | 0 | 28 | 35 |
| Batting statistics | |||||||||||||||||
| Year | G | AB | R | H | RBI | 2B | 3B | HR | BB | K | SB | CS | SAC | ROE | HPB | LOB | AVG |
| 2007-2008 | 7 | 21 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | n/a | 1 | n/a | 1 | n/a | 0.286 |
| 2006-2007 | 5 | 14 | 4 | 4 | 4 | n/a | n/a | n/a | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.286 |
| 2005-2006 | 9 | 23 | 3 | 6 | 4 | 2 | n/a | n/a | n/a | n/a | 1 | n/a | n/a | n/a | n/a | n/a | 0.261 |
| Totals | 21 | 58 | 10 | 16 | 10 | 3 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0.276 |

